Dimensi/Ukuran Resistor SMD
Ukuran fisik (panjang x lebar)resistor SMD
Tipe/Packaging | Dimensi (mm) | Dimensi (inch) |
---|---|---|
0201 | 0.6 x 0.3 | 0.02 x 0.01 |
0402 | 1.0 x 0.5 | 0.04 x 0.02 |
0603 | 1.5 x 0.8 | 0.06 x 0.03 |
0805 | 2.0 x 1.3 | 0.08 x 0.05 |
1206 | 3.0 x 1.5 | 0.12 x 0.06 |
1210 | 3.2 x 2.6 | 0.12 x 0.10 |
1812 | 4.6 x 3.0 | 0.18 x 0.12 |
2010 | 5 x 2.6 | 0.20 x 0.10 |
2512 | 6.3 x 3.1 | 0.25 x 0.12 |
Rating Daya/Power(W) Resistor SMD
Tipe/Packaging | Power(Watt) |
---|---|
0201 | 0.05 watt |
0402 | 0.0625 - 0.031 (1/16 - 1/32) watt |
0603 | 0.0625 (1/16) watt |
0805 | 0.1 (1/10) watt |
1206 | 0.125 (1/8) watt |
1210 | 0.25 (1/4) watt |
2010 | 0.25 (1/4) watt |
2512 | 0.50 (1/2) watt |
Comments
Post a Comment